View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001162 | K18X001.00 SKB SWAN | HW | public | 2021-03-04 16:59 | 2021-12-24 11:36 |
| Reporter | (ALTech) SH Son | Assigned To | (HW) Sean Chiang | Due Date | |
| Priority | normal | Severity | s2-severe | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Summary | 0001162: [ SWAN] Surface temperature_review for thermal | ||||
| Description | Hi ALT tested Surface temperature. all of surface temperature spec is failed. This result is out of the measurement tolerance / environment difference. Also FXN test at FXN office also failed all of surface. FXN must be make the improvement measures. see the detail report. | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| User List |
(ALTech) BY Lee , (ALTech) JW Kim , (ALTech) SH Son , (ALTech) Sophie Lee , (ALTech) SY Yoon , |
|---|
|
|
|
|
|
Hi SH, Thanks for your report. As you may know that the thermal imaging camera have very large tolerances, normally +/-3~5degC Therefore, we only use thermal imaging camera to find the hot spot, and then use thermocouples to measure the surface temperature to get accurate result. We will arrange the thermal test in our QA Lab. but may perform in end of next week after we complete the MICs acoustics test since we don't have enough DVT1 samples on hand now. Will keep you update once there is any progress. Regards, Sean |
|
|
Hi Sean we understand thermal imaging camera very large tolerances. even if apply worst case -5degC, Top, Bottom, Rear side Surface temperature spec is over. Besides I set the volume to "0". if I set the volume level to "25", the temperature will be more increased. So this is an important item for product evaluation, please update about thermal test report Also, please let us know about your test schedule. Thanks SON |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-03-04 16:59 | (ALTech) SH Son | New Issue | |
| 2021-03-04 16:59 | (ALTech) SH Son | File Added: Swan_soundbar_DVT1_Surface temperature_210304.pdf | |
| 2021-03-04 16:59 | (ALTech) SH Son | File Added: wechat.png | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (ALTech) BY Lee | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (ALTech) JW Kim | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (ALTech) SH Son | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (ALTech) Sophie Lee | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (ALTech) SY Yoon | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (HW) Catherine Chen | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (HW) Sean Chiang | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (HW) Tom Lee | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (ME) Daniel Hu | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (PM) Henry Chiou | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (PM) Tiffanie Lai | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (RD) Fu-chiang Young | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (RD) Jay Lin | |
| 2021-03-04 17:00 | (ALTech) SH Son | Issue Monitored: (RD) Jim Chen | |
| 2021-03-04 17:00 | (ALTech) SH Son | Assigned To | => (HW) Sean Chiang |
| 2021-03-04 17:00 | (ALTech) SH Son | Status | new => assigned |
| 2021-03-05 12:51 | (HW) Sean Chiang | Note Added: 0006240 | |
| 2021-03-08 11:15 | (ALTech) SH Son | Note Added: 0006254 | |
| 2021-12-24 11:36 | (HW) Sean Chiang | Status | assigned => closed |
| 2021-12-24 11:36 | (HW) Sean Chiang | Resolution | open => fixed |
